Want more information about availability or to book a holiday with us a few metres from the sea?
Apartments - Rates
Daily rates - 2022
Periods | Flats n° 1 and 2 2-roomed flat 4 pax |
Flat n° 3 2-roomed flat 3/4 pax |
|
---|---|---|---|
A | Until 20/05 | 85,00 | 80,00 |
B | 21/05-03/06 | 90,00 | 85,00 |
C | 04/06-24/06 | 130,00 | 125,00 |
D | 25/06-22/07 | 160,00 | 155,00 |
E | 23/07-26/08 | 170,00 | 165,00 |
F | 27/08-09/09 | 143,00 | 138,00 |
G | 10/09-07/10 | 100,00 | 95,00 |
H | From 08/10 | 90,00 | 85,00 |
The price includes: water, gas, electricity consumption, air conditioning, bed linen with weekly change, cleaning on departure and one parking space.
Towels and kitchen linen are not supplied.